s1
--:--:--UTC

Searching APEX

Starting…

  1. ○ Searching Threats, IOCs & Threat Intelligence locally
  2. ○ Querying external providers
  3. ○ Asking AI Forensic Validator
  4. ○ Creating new entry from validated hit

0s elapsed

Threats

298870 threats catalogued · filter, sort and triage below.

All Threats · 298870 TOTAL
Reset
ID ↕ Title ↕ Severity ↕ Category ↕ RefsRemediations Published ↕ Source updated ↕ APEX Update Time ↕
CVE-2026-7690 CVE-2026-7690 critical cve 0 10
CVE-2026-42472 CVE-2026-42472 critical cve 0 10
TF-MAL-elf.suterusu Malware family: Suterusu Suterusu 1 10
CVE-2026-8948 CVE-2026-8948 critical cve 0 10
CVE-2026-8956 CVE-2026-8956 critical cve 0 10
CVE-2026-39834 CVE-2026-39834 critical cve 0 10
CVE-2026-8511 CVE-2026-8511 critical cve 0 10
CVE-2026-7881 CVE-2026-7881 high cve 0 10
CVE-2026-7882 CVE-2026-7882 high cve 0 10
CVE-2026-5091 CVE-2026-5091 critical cve 0 10
CVE-2026-8953 CVE-2026-8953 critical cve 0 10
CVE-2026-45721 CVE-2026-45721 critical cve 0 10
CVE-2026-48207 CVE-2026-48207 critical cve 0 10
CVE-2026-6826 CVE-2026-6826 high cve 0 10
TF-MAL-elf.enemybot Malware family: EnemyBot EnemyBot 1 10
CVE-2026-45409 CVE-2026-45409 critical cve 0 10
CVE-2026-8721 CVE-2026-8721 critical cve 0 10
CVE-2025-31973 CVE-2025-31973 critical cve 0 10
CVE-2026-43059 CVE-2026-43059 high cve 0 10
CVE-2026-31071 CVE-2026-31071 critical cve 0 10
CVE-2026-37281 CVE-2026-37281 critical cve 0 10
CVE-2026-45576 CVE-2026-45576 critical cve 0 10
CVE-2026-46703 CVE-2026-46703 critical cve 0 10
CVE-2026-46497 CVE-2026-46497 critical cve 0 10
TF-MAL-elf.conti Malware family: Conti Conti 1 10
CVE-2026-0428 CVE-2026-0428 critical cve 0 10
CVE-2026-44417 CVE-2026-44417 critical cve 0 10
CVE-2026-45758 CVE-2026-45758 critical cve 0 10
CVE-2026-47372 CVE-2026-47372 critical cve 0 10
CVE-2026-30117 CVE-2026-30117 critical cve 0 10
CVE-2026-42508 CVE-2026-42508 critical cve 0 10
CVE-2018-25335 CVE-2018-25335 critical cve 0 10
CVE-2026-8205 CVE-2026-8205 critical cve 0 10
CVE-2026-31072 CVE-2026-31072 critical cve 0 10
CVE-2026-42473 CVE-2026-42473 critical cve 0 10
CVE-2026-46618 CVE-2026-46618 critical cve 0 10
CVE-2026-7886 CVE-2026-7886 critical cve 0 10
CVE-2026-42960 CVE-2026-42960 critical cve 0 10
CVE-2026-46668 CVE-2026-46668 critical cve 0 10
CVE-2026-8239 CVE-2026-8239 critical cve 0 10
CVE-2026-46617 CVE-2026-46617 critical cve 0 10
CVE-2026-45434 CVE-2026-45434 critical cve 0 10
TF-MAL-elf.gwisin Malware family: Gwisin Gwisin 1 10
CVE-2026-46695 CVE-2026-46695 critical cve 0 10
CVE-2026-46412 CVE-2026-46412 critical cve 0 10
CVE-2026-46681 CVE-2026-46681 critical cve 0 10
CVE-2025-14972 CVE-2025-14972 critical cve 0 10
CVE-2026-46614 CVE-2026-46614 critical cve 0 10
CVE-2026-8950 CVE-2026-8950 critical cve 0 10
CVE-2026-31986 CVE-2026-31986 critical cve 0 10
Showing 297451–297500 of 298870 threats (page 5950 of 5978).